NZD
New Zealand
Trade Balance
Previous
265.0M
Forecast
262.1M
Actual
β
Full TradingView terminal with drawing tools, indicators, crosshair, zoom and real-time prices β switch assets and timeframes without leaving the page.
Forex, commodities, indices and crypto with daily change, percentage movement and trend charts β auto-refreshing.
05:33:59
until close Β· 21:00β06:00 UTC
08:33:59
until close Β· 00:00β09:00 UTC
06:33:59
until open Β· 07:00β16:00 UTC
11:33:59
until open Β· 12:00β21:00 UTC
High-impact releases with live countdowns, forecast vs actual, and instant filtering by currency, impact and date.
NZD
New Zealand
Previous
265.0M
Forecast
262.1M
Actual
β
Times shown in your local timezone (UTC). Search, filter by currency, impact and date.
| Time | Currency | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| Sep 6, 10:45 PM | NZD Β· New Zealand | Trade Balance | Low | 265.0M | 262.1M | β |
| Sep 7, 08:30 AM | EUR Β· Euro Area | HCOB Manufacturing PMI | Medium | 48.6 | 49.9 | β |
| Sep 7, 08:30 AM | GBP Β· United Kingdom | S&P Global Services PMI | Medium | 52.4 | 53.8 | β |
| Sep 7, 01:30 PM | USD Β· United States | ISM Manufacturing PMI | High | 49.2 | 50.5 | β |
| Sep 7, 11:50 PM | JPY Β· Japan | Industrial Production m/m | Low | 0.4% | 0.5% | β |
| Sep 8, 03:30 AM | AUD Β· Australia | RBA Rate Statement | High | 4.3% | 4.3% | β |
| Sep 8, 10:00 AM | EUR Β· Euro Area | Core CPI y/y | High | 2.7% | 2.7% | β |
| Sep 8, 02:00 PM | USD Β· United States | JOLTS Job Openings | Medium | 8.1M | 8.2M | β |
| Sep 9, 06:00 AM | GBP Β· United Kingdom | CPI y/y | High | 2.3% | 2.3% | β |
| Sep 9, 12:15 PM | USD Β· United States | ADP Non-Farm Employment | Medium | 152.0K | 154.0K | β |
| Sep 9, 01:30 PM | CAD Β· Canada | BoC Rate Decision | High | 4.5% | 4.4% | β |
| Sep 9, 06:00 PM | USD Β· United States | FOMC Meeting Minutes | High | β | β | β |
| Sep 10, 08:00 AM | CHF Β· Switzerland | SNB Policy Assessment | Medium | 1.3% | 1.2% | β |
| Sep 10, 12:00 PM | GBP Β· United Kingdom | BoE Bank Rate | High | 5.0% | 4.9% | β |
| Sep 10, 12:45 PM | EUR Β· Euro Area | ECB Main Refinancing Rate | High | 3.6% | 3.6% | β |
| Sep 10, 01:30 PM | USD Β· United States | Unemployment Claims | Medium | 232.0K | 229.4K | β |
| Sep 11, 01:30 PM | USD Β· United States | Non-Farm Payrolls | High | 187.0K | 188.7K | β |
| Sep 11, 01:30 PM | USD Β· United States | Average Hourly Earnings m/m | High | 0.3% | 0.2% | β |
| Sep 11, 01:30 PM | CAD Β· Canada | Employment Change | Medium | 24.6K | 24.0K | β |
| Sep 11, 03:00 PM | USD Β· United States | Prelim UoM Consumer Sentiment | Medium | 67.4 | 67.3 | β |
Live provider feed
Live technical bias gauges, long vs short positioning and the crypto Fear & Greed index in one premium panel.
Gold (XAUUSD)
EUR/USD
Bitcoin
Crypto Fear & Greed
Positioning proxy derived from live crypto sentiment data. Refreshes every 5 minutes.
Weekly relative strength across the eight majors. Auto-refreshes every 5 minutes.
Green is bullish, red is bearish β switch between asset classes instantly.